【英音】牛津学霸分享:如何做英文脑图+高效率学习方法
字幕摘录
| 时间 | 英文 | 中文 |
|---|---|---|
| 0:11 | Hey guys, welcome back to my revision channel, so today I'm doing the most requested video | 嘿,伙计们,欢迎回到我的审校频道, 所以今天我做了最要求的视频 |
| 0:15 | ever which is how to make mind maps and use them to revise. | 怎样去思考地图 用地图来修改 |
| 0:18 | I'm going to apologise in advance for the noise because it's so hot so I can't shut the window | 我要提前道歉,因为太热了,所以不能关窗 |
| 0:21 | without dying but I'm going to be doing a mind map on World Humanitarian Day which isn't | 但我要在世界人道主义日画一张心智图,这不是 |
| 0:26 | like a topic I do at school but I don't need to do any mind maps at the moment so I just | 就像我在学校做的一个话题 但我现在不需要做任何心理地图 所以我只是 |
| 0:30 | chose this and you'll see why at the end. | 选择了这个,你会明白为什么最后。 |
| 0:32 | So I just started with my pastel stabolo highlighters and just wrote out a title and then I saw | 所以我刚开始用我的Pastel Stagolo标语 然后写了个标题 然后我看到了 |
| 0:38 | on Pinterest that if you use pencil to put the shadows in it actually makes it stand | 如果用铅笔把阴影放进去 就会站立起来 |
| 0:44 | out and actually I was really happy with how this turned out, I actually thought it looked | 其实我对事情的结局很满意 其实我以为看起来 |
| 0:47 | quite cute and it just gave it a bit of extra dimension so I was just using your bog sanded | 相当可爱,它只是给了它一些额外的维度 所以我只是用你的沼泽沙 |
展开字幕全文(57 条)
| 序号 | 英文 | 中文 |
|---|---|---|
| 1 | Hey guys, welcome back to my revision channel, so today I'm doing the most requested video | 嘿,伙计们,欢迎回到我的审校频道, 所以今天我做了最要求的视频 |
| 2 | ever which is how to make mind maps and use them to revise. | 怎样去思考地图 用地图来修改 |
| 3 | I'm going to apologise in advance for the noise because it's so hot so I can't shut the window | 我要提前道歉,因为太热了,所以不能关窗 |
| 4 | without dying but I'm going to be doing a mind map on World Humanitarian Day which isn't | 但我要在世界人道主义日画一张心智图,这不是 |
| 5 | like a topic I do at school but I don't need to do any mind maps at the moment so I just | 就像我在学校做的一个话题 但我现在不需要做任何心理地图 所以我只是 |
| 6 | chose this and you'll see why at the end. | 选择了这个,你会明白为什么最后。 |
| 7 | So I just started with my pastel stabolo highlighters and just wrote out a title and then I saw | 所以我刚开始用我的Pastel Stagolo标语 然后写了个标题 然后我看到了 |
| 8 | on Pinterest that if you use pencil to put the shadows in it actually makes it stand | 如果用铅笔把阴影放进去 就会站立起来 |
| 9 | out and actually I was really happy with how this turned out, I actually thought it looked | 其实我对事情的结局很满意 其实我以为看起来 |
| 10 | quite cute and it just gave it a bit of extra dimension so I was just using your bog sanded | 相当可爱,它只是给了它一些额外的维度 所以我只是用你的沼泽沙 |
| 11 | pencil to do this, nothing particularly fancy but I like to have my title stand out because | 铅笔来做这个,没什么特别的花样 但我喜欢突出我的头衔 因为 |
| 12 | I feel like it makes the mind map so much more inviting when you have to come and revise | 我觉得这让心灵地图 在你必须来修改的时候 更加吸引人 |
| 13 | from it and I just added some stars and then just outlined it with pencil just because | 从它,我只是添加了一些星星 然后只是用铅笔来概括它 只是因为 |
| 14 | I wanted to make it stand out on the page and keep it separate from the rest of the | 我想让它在页面上突出 并保持它与其余的 |
| 15 | information so that's what I did and then titles I do in purple, I mean obviously not | 信息是我做的 然后标题是紫色的,我的意思是显然不是 |
| 16 | every single mind map but I try and do them in a nice colour and then I put a little picture | 每一个心智图,但我尝试用漂亮的颜色做,然后我放一张照片 |
| 17 | and then outline them, I feel like if you make your titles and stuff attractive then | 然后概括一下,我感觉如果你让你的头衔和东西吸引。 |
| 18 | you'll want to learn from it so I always do a key facts section because I feel like | 你会想从中学习 所以我总是做一个关键的事实部分 因为我觉得 |
| 19 | at a glance you just need to have the key core things down that you need to know so | 一眼看,你只需要把关键的核心 事情下来,你需要知道 |
| 20 | I always use blue to highlight my key things and then if there's information that doesn't | 我总是用蓝色来突出我的关键, 然后如果有信息没有 |
| 21 | quite fit in that area but you want to put it there I'll do a little did you know box | 相当适合那个区域,但你想把它放在那里 我会做一点,你知道盒子 |
| 22 | or something like that, I wasn't very happy with how the did you know boxes turned out | 或类似的东西, 我不太高兴 如何你知道的盒子结果 |
| 23 | it's not that big of a deal so I'll just use a black pen to do the actual writing and | 没什么大不了的 所以我用黑笔来写 |
| 24 | then different colours to make things stand out so here I'm doing a section on the bombing | 然后不同的颜色让事情变得突出 所以我在这里做一个关于轰炸的部分 |
| 25 | in Baghdad so I put blue for the key facts, key figures, key words that I want to pop | 在巴格达,我对关键的事实,关键人物,关键词 都写成蓝色的,我想说 |
| 26 | out the page, of course you could just highlight it but I just wanted to do this and this about | 当然,你可以强调它 但我只是想做这个和这个关于 |
| 27 | MSF didn't really fit with the Baghdad bombing but I wanted to put it next to it so again | 无国界医生并不适合巴格达的轰炸 但我想把它放在旁边 |
| 28 | I just used a little thing, I just realised I've written that in the wrong colour so I | 我只是用了一些小东西, 我只是意识到我已经写错了颜色 所以我 |
| 29 | do change that later though so this is like sort of showing you how I condense information | 晚点再做改变,不过这就像 告诉你我如何压缩信息 |
| 30 | so obviously you saw that was quite a long paragraph and I just make it shorter and that | 所以很明显你看到了一段很长的段落 我只是把它缩短 |
| 31 | is the way of doing it is just get rid of the unnecessary words so here I'm just doing | 做它只是摆脱不必要的言语 所以我在这里只是做 |
| 32 | another section and as you can see I've added little pictures and when I do bullet points | 另一段,你可以看到,我增加了一些图片 当我做弹点 |
| 33 | I'll always make those stand out I think you have to customise it yourself but my main | 我会一直做这些突出的 我觉得你必须自己定制 但我的主要 |
| 34 | tip for my maps is don't put everything on it, you don't need everything on it, if this | 我的地图小费是不要把一切都放在上面, 你不需要所有的东西,如果这个 |
| 35 | is just to revise the key ideas make it pretty and make it stand out so I'm kind of budgeting | 只是为了修改关键的想法 使它漂亮,使它突出 所以我有点预算 |
| 36 | for space so I didn't really have the choice to put loads of stuff on but if you are stressed | 空间,所以我真的没有 选择把负载的东西 但如果你有压力 |
| 37 | then just make sure that you do what I do and cut things down so here I had a spare | 然后,只是确保你做 我做什么,并削减的东西 所以我在这里有一个备用 |
| 38 | space so at this point I was like hey I can add that extra bit of information that I wanted | 因此,此时此刻,我就像嘿嘿 我可以添加 额外的一点信息,我想要 |
| 39 | to add earlier and now I'm going to use a post-it note and what I do on my post-it note | 现在我要用一个后笔记 和我在后笔记上做什么 |
| 40 | is write down all of the headings and then I cover up the heading, go for all the information | 写下所有标题 然后我把标题盖上,去了解所有信息 |
| 41 | and tick it when I'm done and I do this to revise, that's how I revise my maps is like | 当我完成,我这样做 修改,这就是我如何修改我的地图 |
| 42 | I'll go through the headings and make sure I've covered everything or get my mum to test | 我会检查标题,确保我已经覆盖了一切 或者让我的母亲去测试 |
| 43 | me with the headings so that is my map I'm really happy with it as you can see this is | 我用标题,所以这是我的地图 我很高兴它,你可以看到这是 |
| 44 | a huge slide of information condensed to the tiniest little section on a map so it is doable | 一个巨大的信息幻灯片 压缩到地图上最微小的部分 所以它是可行的 |
| 45 | and look that's just so much nicer to revise from than a powerpoint like I'm actually quite | 看,那只是这样更好 从一个电源点做修改 比我实际上相当 |
| 46 | proud of this MIME map I do have other MIME maps of course like I probably wouldn't spend | 我为这幅MIME地图感到骄傲 我有其他的MIME地图 当然像我可能不会花 |
| 47 | this long on every single MIME map so these are my politics ones they're just a bit simpler | 每一张MIME地图上都有这么长的篇幅 所以这些是我的政治 很简单 |
| 48 | but I still have colours for examples, colours for different subheadings and the post-it | 但我仍然有颜色 对于例子, 颜色不同的子标题和它的后 |
| 49 | notes and when I'm revising from MIME maps I like to store them all in a big foldery | 当我从 MIME 地图上修改时, 我喜欢把它们都放在一个大文件夹里 |
| 50 | thing so I had one for history as you can see here this is my year 10 MIME maps it's | 所以,我有一个历史 你可以看到这里 这是我10年的MIME地图 |
| 51 | another design idea for you and one for politics so I hope you enjoyed this video do get my | 为你和政界设计了另一个想法 我希望你喜欢这段录像 |
| 52 | big thumbs up and comment down below any requests you have I'm also going to leave the petition | 上面大拇指,下面评论你的任何请求 我也会离开请愿书 |
| 53 | for World Humanitarian Day in the down bar if you're interested I don't know if you will | 世界人道主义协会 如果你有兴趣的话,我不知道你会不会 |
| 54 | be interested but if you've read any of the MIME map you'll see that it's a really really | 有兴趣,但如果你读过任何MIME地图, 你会看到,这是一个真正的 |
| 55 | {\fn黑体\fs22\bord1\shad0\3aHBE\4aH | |
| 56 | a target petition that would be so so great and I'll see you very soon with a new video | 目标请愿书会很棒的 我很快会用新的视频看到你 |
| 57 | bye guys! | 再见 |
该视频共有字幕 57 条。解锁更多字幕为会员功能,请移动到 价格
